Trust signals
Why this verdict
PkgRadar discounts a release’s score when public reputation argues against novel malware. The verdict above already reflects these — the panel just explains what was applied.
- Weekly downloads
- 948
- Versions published
- 244Mature · −50% score
- First published
- Dec 2024
- Publisher
- linnovatepartners
Effective trust discount applied: −50% (max across signals — discounts don’t stack). New install-lifecycle deltas vs the previous release would clear the discount.
Recommended action
Review before promotingMixed signals: the package has indicators worth reading before allowing the update in automated dependency flows.
Block this release in CIcurl · GitHub Actions
Fail the build when this package version is added or upgraded. Replace $PKGRADAR_TOKEN with a Pro / Team API key from your dashboard.
curl -fsS https://pkgradar.com/gate/npm \
-H "Authorization: Bearer $PKGRADAR_TOKEN" \
-H "Content-Type: application/json" \
-d '{"specs":["[email protected]"],"fail_on":"review"}'GitHub Actions step:
- name: PkgRadar gate
run: |
curl -fsS https://pkgradar.com/gate/npm \
-H "Authorization: Bearer ${{ secrets.PKGRADAR_TOKEN }}" \
-H "Content-Type: application/json" \
-d '{"specs":["[email protected]"],"fail_on":"review"}'Why flagged
What the scanner saw
Large Javascript Payload: 2302572 bytes
Not observed: package install, lifecycle script execution, or sandbox execution. PkgRadar only inspects on-disk artifacts.
Availability ledger
available
Status history (1 event)
- new → available · risk review · score 63 · status changed
Evidence
Static findings
33 static · 0 from release diff · showing high-signal first.
| Severity | Kind | Path | Detail | Points |
|---|---|---|---|---|
| medium | Large Javascript Payload | package/fesm2015/raise-common-lib.js | 2302572 bytes | 10 |
| medium | Large Javascript Payload | package/fesm5/raise-common-lib.js | 2473399 bytes | 10 |
| medium | Large Javascript Payload | package/bundles/raise-common-lib.umd.js | 2717687 bytes | 10 |
Show all 33 findings (low-signal and informational)
| Severity | Kind | Path | Detail | Points |
|---|---|---|---|---|
| medium | Large Javascript Payload | package/fesm2015/raise-common-lib.js | 2302572 bytes | 10 |
| medium | Large Javascript Payload | package/fesm5/raise-common-lib.js | 2473399 bytes | 10 |
| medium | Large Javascript Payload | package/bundles/raise-common-lib.umd.js | 2717687 bytes | 10 |
| low | Credential file access | package/esm2015/lib/form/richtexteditor/ai-config.js | matched ".azure" | 5 |
| low | Credential file access | package/esm5/lib/form/richtexteditor/ai-config.js | matched ".azure" | 5 |
| low | Credential file access | package/bundles/raise-common-lib.umd.min.js | matched ".azure" | 5 |
| low | Obfuscation | package/esm2015/lib/dashboard/bar-charts/bar-charts.component.js | matched "\\u53EA" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/bar-charts/bar-charts.component.js | matched "\\u53EA" | 3 |
| low | Obfuscation | package/esm2015/lib/service/common-function.service.js | matched "\\u4e00" | 3 |
| low | Obfuscation | package/esm5/lib/service/common-function.service.js | matched "\\u4e00" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/dashboard-properties/data-mart-new/data-mart-new.component.js | matched "\\u2019" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/dashboard-properties/data-mart-new/data-mart-new.component.js | matched "\\u2019" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/dialog-group/empty-icon-prompt/empty-icon-prompt.component.js | matched "\\u2026" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/dialog-group/empty-icon-prompt/empty-icon-prompt.component.js | matched "\\u2026" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/sidebar-iconlist/field-format/field-format.component.js | matched "\\u7B2C" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/sidebar-iconlist/field-format/field-format.component.js | matched "\\u7B2C" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/gadget-group/gadget-table/gadget-table.component.js | matched "\\u5217" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/gadget-group/gadget-table/gadget-table.component.js | matched "\\u5217" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/gadget-group/gadget-transpose/gadget-transpose.component.js | matched "\\u865A" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/gadget-group/gadget-transpose/gadget-transpose.component.js | matched "\\u865A" | 3 |
| low | Obfuscation | package/esm2015/lib/actions/toolbar/index.component.js | matched "\\u53EF" | 3 |
| low | Obfuscation | package/esm2015/lib/dialog/common-dialog/index.component.js | matched "\\u5934" | 3 |
| low | Obfuscation | package/esm2015/lib/form/richtexteditor/index.component.js | matched "\\uD83D" | 3 |
| low | Obfuscation | package/esm2015/lib/layout/rs-footer/index.component.js | matched "\\u00A9" | 3 |
| low | Obfuscation | package/esm2015/lib/smart-popup/index.component.js | matched "\\u89E6" | 3 |
| low | Obfuscation | package/esm5/lib/actions/toolbar/index.component.js | matched "\\u53EF" | 3 |
| low | Obfuscation | package/esm5/lib/dialog/common-dialog/index.component.js | matched "\\u5934" | 3 |
| low | Obfuscation | package/esm5/lib/form/richtexteditor/index.component.js | matched "\\uD83D" | 3 |
| low | Obfuscation | package/esm5/lib/layout/rs-footer/index.component.js | matched "\\u00A9" | 3 |
| low | Obfuscation | package/esm5/lib/smart-popup/index.component.js | matched "\\u89E6" | 3 |
| low | Obfuscation | package/bundles/raise-common-lib.umd.min.js | matched "\\u4e00" | 3 |
| low | Obfuscation | package/esm2015/lib/dashboard/sidebar-iconlist/sidebar-iconlist-new.component.js | matched "\\u56FE" | 3 |
| low | Obfuscation | package/esm5/lib/dashboard/sidebar-iconlist/sidebar-iconlist-new.component.js | matched "\\u56FE" | 3 |
Manifest
Package metadata
Dependencies1
tslib^1.9.0