Loading the latest scan…
npm · registry.npmjs.org
no static findings
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.13.12-dev.20260813013043.gd5dbbf69 | Low risk | 0 | 2026-08-13 |
0.13.12-dev.20260812163628.g95637b5d | Low risk | 0 | 2026-08-12 |
0.13.12-dev.20260812065102.gf36fd8f3 | Low risk | 0 | 2026-08-12 |
0.13.12-dev.20260811213819.g3129176e | Low risk | 0 | 2026-08-11 |
0.13.13-rc.20260811180020.g5ac1204d | Low risk | 0 | 2026-08-11 |
0.13.12-dev.20260811130802.ge8e916d9 | Low risk | 0 | 2026-08-11 |
0.13.11 | Low risk | 0 | 2026-08-10 |
0.13.11-dev.20260809021314.g778dadcc | Low risk | 0 | 2026-08-09 |
0.13.11-dev.20260807233136.g074f26b1 | Low risk | 0 | 2026-08-07 |
0.13.10 | Low risk | 0 | 2026-08-07 |
0.13.10-dev.20260807023212.gfd2ce6dd | Low risk | 0 | 2026-08-07 |
0.13.10-dev.20260806214338.gb0eadc86 | Low risk | 0 | 2026-08-07 |
0.13.10-dev.20260806165911.g9e4e3c81 | Low risk | 0 | 2026-08-06 |
0.13.9 | Low risk | 0 | 2026-08-05 |
0.13.9-dev.20260805170227.g2a8760cb | Low risk | 0 | 2026-08-05 |
0.13.9-dev.20260805144104.gcd5bc8d9 | Low risk | 0 | 2026-08-05 |
0.13.9-dev.20260805055123.g95896fbd | Low risk | 0 | 2026-08-05 |
0.13.8 | Low risk | 0 | 2026-08-04 |
0.13.7 | Low risk | 0 | 2026-08-03 |
0.13.6 | Low risk | 0 | 2026-07-31 |
0.13.6-dev.20260730205719.g6604e9e6 | Low risk | 0 | 2026-07-30 |
0.13.5 | Low risk | 0 | 2026-07-30 |
0.13.4 | Low risk | 0 | 2026-07-30 |
0.13.3 | Low risk | 0 | 2026-07-29 |
0.13.2 | Low risk | 0 | 2026-07-27 |
0.13.0 | Low risk | 0 | 2026-07-25 |
0.13.1 | Low risk | 0 | 2026-07-25 |
0.12.145 | Low risk | 0 | 2026-07-21 |
0.12.144 | Low risk | 0 | 2026-07-21 |
0.12.143 | Low risk | 0 | 2026-07-20 |
0.12.142 | Low risk | 0 | 2026-07-17 |
0.12.141 | Low risk | 0 | 2026-07-16 |
0.12.140 | Low risk | 0 | 2026-07-15 |
0.12.139 | Low risk | 0 | 2026-07-13 |
0.12.138 | Low risk | 0 | 2026-07-12 |
0.12.137 | Low risk | 0 | 2026-07-12 |
0.12.136 | Low risk | 0 | 2026-07-10 |
0.12.135 | Low risk | 0 | 2026-07-09 |
0.12.134 | Low risk | 0 | 2026-07-09 |
0.12.133 | Low risk | 0 | 2026-07-08 |
0.12.132 | Low risk | 0 | 2026-07-08 |
0.12.131 | Low risk | 0 | 2026-07-06 |
0.12.130 | Low risk | 0 | 2026-07-05 |
0.12.129 | Low risk | 0 | 2026-07-05 |
0.12.128 | Low risk | 0 | 2026-07-05 |
0.12.127 | Low risk | 0 | 2026-07-02 |
0.12.126 | Low risk | 0 | 2026-07-01 |
0.12.125 | Low risk | 0 | 2026-06-30 |
0.12.124 | Low risk | 0 | 2026-06-24 |
0.12.123 | Low risk | 0 | 2026-06-24 |
0.12.122 | Low risk | 0 | 2026-06-22 |
0.12.121 | Low risk | 0 | 2026-06-22 |
0.12.120 | Low risk | 0 | 2026-06-19 |
0.12.119 | Low risk | 0 | 2026-06-19 |
0.12.118 | Low risk | 0 | 2026-06-19 |
0.12.117 | Low risk | 0 | 2026-06-19 |
0.12.116 | Low risk | 0 | 2026-06-18 |
0.12.115 | Low risk | 0 | 2026-06-17 |
0.12.114 | Low risk | 0 | 2026-06-17 |
0.12.113 | Low risk | 0 | 2026-06-16 |
0.12.112 | Low risk | 0 | 2026-06-15 |
0.12.111 | Low risk | 0 | 2026-06-15 |
0.12.110 | Low risk | 0 | 2026-06-15 |
0.12.109 | Low risk | 0 | 2026-06-15 |
0.12.108 | Low risk | 0 | 2026-06-11 |
0.12.107 | Low risk | 0 | 2026-06-11 |
0.12.105 | Low risk | 0 | 2026-06-10 |
0.12.106 | Low risk | 0 | 2026-06-10 |
0.12.103 | Low risk | 0 | 2026-06-09 |
0.12.102 | Low risk | 0 | 2026-06-09 |
0.12.101 | Low risk | 0 | 2026-06-08 |
0.12.100 | Low risk | 0 | 2026-06-06 |
0.12.99 | Low risk | 0 | 2026-06-05 |
0.12.98 | Low risk | 0 | 2026-06-03 |
0.12.97 | Low risk | 0 | 2026-06-03 |
0.12.96 | Low risk | 0 | 2026-06-02 |
0.12.95 | Low risk | 0 | 2026-06-02 |
0.12.94 | Low risk | 0 | 2026-06-01 |
0.12.93 | Low risk | 0 | 2026-06-01 |
0.12.92 | Low risk | 0 | 2026-05-31 |
0.12.91 | Low risk | 0 | 2026-05-30 |
0.12.90 | Low risk | 0 | 2026-05-30 |
0.12.89 | Low risk | 0 | 2026-05-29 |
0.12.88 | Low risk | 0 | 2026-05-29 |
0.12.87 | Low risk | 0 | 2026-05-29 |
0.12.86 | Low risk | 0 | 2026-05-29 |
0.12.85 | Low risk | 0 | 2026-05-29 |
0.12.84 | Low risk | 0 | 2026-05-29 |
0.12.83 | Low risk | 0 | 2026-05-28 |
0.12.82 | Low risk | 0 | 2026-05-28 |
0.12.81 | Low risk | 0 | 2026-05-28 |
0.12.79 | Low risk | 0 | 2026-05-27 |
0.12.80 | Low risk | 0 | 2026-05-27 |
0.12.78 | Low risk | 0 | 2026-05-27 |
0.12.77 | Low risk | 0 | 2026-05-25 |
0.12.76 | Low risk | 0 | 2026-05-24 |
0.12.75 | Low risk | 0 | 2026-05-24 |
0.12.74 | Low risk | 0 | 2026-05-24 |
0.12.72 | Low risk | 0 | 2026-05-24 |
0.12.73 | Low risk | 0 | 2026-05-24 |
Block this in CI
pkgradar gate --ecosystem npm @profoundlogic/[email protected]