Loading the latest scan…
npm · registry.npmjs.org
Install Hook Ip C2, Tls Verification Disabled, Install-time lifecycle script
Early detection
PkgRadar flagged this 16h before public disclosure
Detected 2026-07-16 · disclosed as MAL-2026-10717 on 2026-07-16
Why PkgRadar flagged 1.14.50-202608211749
| Severity | Signal | Evidence |
|---|---|---|
| high | Install Hook Ip C2 | — |
| medium | Tls Verification Disabled | — |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
1.14.50-202608211749 | High risk | 43 | 2026-08-21 |
1.14.50-202608211435 | High risk | 62 | 2026-08-21 |
1.14.50-202608201131 | High risk | 62 | 2026-08-21 |
1.14.50-202608191048 | High risk | 43 | 2026-08-19 |
1.14.50-202608171606 | High risk | 43 | 2026-08-19 |
1.14.50-202608171449 | High risk | 43 | 2026-08-17 |
1.14.50-202608141612 | High risk | 43 | 2026-08-14 |
1.14.50-202608141438 | High risk | 43 | 2026-08-14 |
1.14.50-202608141255 | High risk | 43 | 2026-08-14 |
1.14.50-202608121545 | High risk | 43 | 2026-08-12 |
1.14.50-202608111620 | High risk | 43 | 2026-08-11 |
1.14.50-202608111010 | High risk | 43 | 2026-08-11 |
1.14.50-202608101801 | High risk | 62 | 2026-08-10 |
1.14.50-202608100929 | High risk | 43 | 2026-08-10 |
1.14.50-202608071618 | High risk | 43 | 2026-08-07 |
1.14.50-202608071143 | High risk | 43 | 2026-08-07 |
1.14.50-202608070922 | High risk | 43 | 2026-08-07 |
1.14.50-202608061753 | High risk | 62 | 2026-08-06 |
1.14.50-202608061459 | High risk | 43 | 2026-08-06 |
1.14.50-202608051826 | High risk | 43 | 2026-08-05 |
1.14.50-202608051418 | High risk | 43 | 2026-08-05 |
1.14.50-202608041828 | High risk | 43 | 2026-08-04 |
1.14.50-202608041802 | High risk | 43 | 2026-08-04 |
1.14.50-202608041724 | High risk | 43 | 2026-08-04 |
1.14.50-202608041653 | High risk | 43 | 2026-08-04 |
1.14.50-202608041614 | High risk | 43 | 2026-08-04 |
1.14.50-202608041416 | High risk | 43 | 2026-08-04 |
1.14.50-202608041043 | High risk | 43 | 2026-08-04 |
1.14.50-202608031812 | High risk | 43 | 2026-08-03 |
1.14.50-202608010827 | High risk | 43 | 2026-08-03 |
1.14.50-202608031514 | High risk | 43 | 2026-08-03 |
1.14.50-202607311756 | High risk | 43 | 2026-08-01 |
1.14.50-202607311732 | High risk | 43 | 2026-07-31 |
1.14.50-202607311449 | High risk | 43 | 2026-07-31 |
1.14.50-202607310907 | High risk | 43 | 2026-07-31 |
1.14.50-202607301758 | High risk | 43 | 2026-07-30 |
1.14.50-202607301600 | High risk | 43 | 2026-07-30 |
1.14.50-202607291705 | High risk | 62 | 2026-07-29 |
1.14.50-202607291417 | High risk | 43 | 2026-07-29 |
1.14.50-202607291116 | High risk | 43 | 2026-07-29 |
1.14.50-202607291013 | High risk | 43 | 2026-07-29 |
1.14.50-202607281928 | High risk | 43 | 2026-07-28 |
1.14.50-202607281838 | High risk | 43 | 2026-07-28 |
1.14.50-202607281814 | High risk | 43 | 2026-07-28 |
1.14.50-202607281758 | High risk | 43 | 2026-07-28 |
1.14.50-202607281737 | High risk | 43 | 2026-07-28 |
1.14.50-202607281613 | High risk | 62 | 2026-07-28 |
1.14.50-202607271808 | High risk | 43 | 2026-07-28 |
1.14.50-202607281527 | High risk | 43 | 2026-07-28 |
1.14.50-202607271545 | High risk | 43 | 2026-07-27 |
1.14.50-202607271456 | High risk | 43 | 2026-07-27 |
1.14.50-202607270920 | High risk | 43 | 2026-07-27 |
1.14.50-202607240916 | High risk | 62 | 2026-07-25 |
1.14.50-202607231515 | High risk | 36 | 2026-07-23 |
1.14.50-202607231344 | High risk | 36 | 2026-07-23 |
1.14.50-202607231354 | High risk | 36 | 2026-07-23 |
1.14.50-202607231111 | High risk | 36 | 2026-07-23 |
1.14.50-202607230908 | High risk | 36 | 2026-07-23 |
1.14.50-202607221649 | High risk | 30 | 2026-07-22 |
1.14.50-202607220956 | High risk | 30 | 2026-07-22 |
1.14.50-202607201741 | High risk | 21 | 2026-07-20 |
1.14.50-202607200911 | High risk | 21 | 2026-07-20 |
1.14.50-202607171841 | High risk | 11 | 2026-07-17 |
1.14.50-202607171833 | High risk | 11 | 2026-07-17 |
1.14.50-202607161710 | High risk | 9 | 2026-07-16 |
1.14.50-202607161642 | High risk | 9 | 2026-07-16 |
1.14.50-202607161139 | High risk | 9 | 2026-07-16 |
1.14.50-202607161038 | High risk | 15 | 2026-07-16 |
1.14.50-202607151753 | High risk | 15 | 2026-07-16 |
1.14.50-202607151725 | High risk | 12 | 2026-07-15 |
1.14.50-202607151639 | High risk | 12 | 2026-07-15 |
1.14.50-202607151040 | High risk | 12 | 2026-07-15 |
1.14.50-202607141744 | High risk | 10 | 2026-07-14 |
1.14.50-202607141712 | High risk | 10 | 2026-07-14 |
1.14.50-202607141643 | High risk | 10 | 2026-07-14 |
1.14.50-202607141602 | High risk | 10 | 2026-07-14 |
1.14.50-202607131742 | High risk | 8 | 2026-07-13 |
1.14.50-202607131556 | High risk | 8 | 2026-07-13 |
1.14.50-202607131011 | High risk | 8 | 2026-07-13 |
1.14.50-202607071729 | High risk | 0 | 2026-07-07 |
1.14.50-202607061826 | High risk | 0 | 2026-07-06 |
1.14.50-202607021538 | Low risk | 0 | 2026-07-02 |
1.14.50-202607021504 | Low risk | 0 | 2026-07-02 |
1.14.50-202607011751 | Low risk | 0 | 2026-07-01 |
1.14.50-202607011643 | Low risk | 0 | 2026-07-01 |
1.14.50-202607011624 | Low risk | 0 | 2026-07-01 |
1.14.50-202607011608 | Low risk | 0 | 2026-07-01 |
1.14.50-202607011539 | High risk | 0 | 2026-07-01 |
1.14.50-202607011517 | High risk | 0 | 2026-07-01 |
1.14.50-202607011501 | High risk | 0 | 2026-07-01 |
1.14.50-202607010646 | High risk | 0 | 2026-07-01 |
1.14.50-202606300908 | High risk | 0 | 2026-07-01 |
1.14.50-202607010635 | High risk | 0 | 2026-07-01 |
Block this in CI
pkgradar gate --ecosystem npm @onescience/[email protected]