Trust signals
Why this verdict
PkgRadar discounts a release’s score when public reputation argues against novel malware. The verdict above already reflects these — the panel just explains what was applied.
- Versions published
- 5
- First published
- Jun 2026
- Publisher
- clgslsm
Recommended action
Block this updateStatic evidence trips multiple high-signal indicators. Quarantine the release until the publisher validates the change or you can rule out the indicators below.
Block this release in CIcurl · GitHub Actions
Fail the build when this package version is added or upgraded. Replace $PKGRADAR_TOKEN with a Pro / Team API key from your dashboard.
curl -fsS https://pkgradar.com/gate/npm \
-H "Authorization: Bearer $PKGRADAR_TOKEN" \
-H "Content-Type: application/json" \
-d '{"specs":["@namncqualgo/[email protected]"],"fail_on":"high"}'GitHub Actions step:
- name: PkgRadar gate
run: |
curl -fsS https://pkgradar.com/gate/npm \
-H "Authorization: Bearer ${{ secrets.PKGRADAR_TOKEN }}" \
-H "Content-Type: application/json" \
-d '{"specs":["@namncqualgo/[email protected]"],"fail_on":"high"}'Why flagged
What the scanner saw
DNS / OAST exfiltration: matched "oastify.com"
Not observed: package install, lifecycle script execution, or sandbox execution. PkgRadar only inspects on-disk artifacts.
Availability ledger
available
Status history (1 event)
- new → available · risk high · score 139 · status changed
Evidence
Static findings
35 static · 0 from release diff · showing high-signal first.
| Severity | Kind | Path | Detail | Points |
|---|---|---|---|---|
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/pypi/GHSA-f776-fp4w-266c.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/GHSA-p4fx-23fq-jfg6.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2025-49410.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2026-3724.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2026-3749.json | matched "oastify.com" | 30 |
Show all 35 findings (low-signal and informational)
| Severity | Kind | Path | Detail | Points |
|---|---|---|---|---|
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/pypi/GHSA-f776-fp4w-266c.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/GHSA-p4fx-23fq-jfg6.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2025-49410.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2026-3724.json | matched "oastify.com" | 30 |
| high | DNS / OAST exfiltration | package/data/vulnerabilities/osv/npm/MAL-2026-3749.json | matched "oastify.com" | 30 |
| low | Credential file access | package/data/vulnerabilities/osv/nuget/GHSA-28xm-prxc-5866.json | matched ".AWS\\" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/pypi/GHSA-3363-2ph6-35wh.json | matched "id_rsa" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/pypi/GHSA-5v57-8rxj-3p2r.json | matched "AWS_SECRET_ACCESS_KEY" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/pypi/GHSA-8cxw-cc62-q28v.json | matched ".aws/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/nuget/GHSA-vc24-j8c5-2vw4.json | matched ".Azure/" | 3 |
| low | Credential file access | package/data/vulnerabilities/supply-chain/malicious-packages/go.json | matched ".ssh/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3149.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3151.json | matched ".ssh/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3152.json | matched ".aws/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3153.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3154.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3155.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3156.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3158.json | matched ".azure/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3162.json | matched ".ssh/" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3754.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3755.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3756.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3758.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3762.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3763.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3764.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3765.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3766.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/osv/npm/MAL-2026-3772.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/supply-chain/malicious-packages/npm.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/vulnerabilities/supply-chain/dependency-confusion/patterns.json | matched ".npmrc" | 3 |
| low | Credential file access | package/data/skills/logging-security/rules/redaction_patterns.json | matched "aws_secret_access_key" | 3 |
| low | Credential file access | package/data/dictionaries/attack_techniques.yaml | matched "id_rsa" | 3 |
| low | Credential file access | package/data/skills/cicd-security/checklists/github_actions_hardening.yaml | matched "AWS_ACCESS_KEY" | 3 |
Manifest
Package metadata
Optional dependencies5
@namncqualgo/secure-code-mcp-darwin-arm640.2.0@namncqualgo/secure-code-mcp-darwin-x640.2.0@namncqualgo/secure-code-mcp-linux-arm640.2.0@namncqualgo/secure-code-mcp-linux-x640.2.0@namncqualgo/secure-code-mcp-win32-x640.2.0