NuGet · nuget.org
mosaik.frontend.admin
Large Native Blob: 5887488 bytes
Why PkgRadar flagged 0.0.30598
| Severity | Signal | Evidence |
|---|---|---|
| medium | Large Native Blob | 5887488 bytes · lib/netstandard2.0/Mosaik.FrontEnd.Admin.dll |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.0.30598 | Review | 10 | 2026-06-01 |
25.1.55071 | Review | 10 | 2026-06-01 |
23.9.41813 | Review | 10 | 2026-06-01 |
24.1.44959 | Review | 10 | 2026-06-01 |
26.2.64164 | Review | 10 | 2026-06-01 |
23.1.35011 | Review | 10 | 2026-06-01 |
25.9.60844 | Review | 10 | 2026-06-01 |
24.2.45701 | Review | 10 | 2026-06-01 |
24.5.49046 | Review | 10 | 2026-06-01 |
25.2.55754 | Review | 10 | 2026-06-01 |
24.9.52420 | Review | 10 | 2026-06-01 |
23.12.44155 | Review | 10 | 2026-06-01 |
0.0.29417 | Review | 10 | 2026-06-01 |
26.5.1167 | Review | 10 | 2026-06-01 |
0.0.26746 | Review | 10 | 2026-06-01 |
26.3.65101 | Review | 10 | 2026-06-01 |
25.12.63151 | Review | 10 | 2026-06-01 |
25.11.62557 | Review | 10 | 2026-06-01 |
22.7.31380 | Review | 10 | 2026-06-01 |
26.5.695 | Review | 10 | 2026-06-01 |
24.4.47421 | Review | 10 | 2026-06-01 |
23.9.42405 | Review | 10 | 2026-06-01 |
25.8.60252 | Review | 10 | 2026-06-01 |
25.12.63050 | Review | 10 | 2026-06-01 |
24.4.48030 | Review | 10 | 2026-06-01 |
0.0.25228 | Review | 10 | 2026-06-01 |
0.0.26964 | Review | 10 | 2026-06-01 |
24.10.53140 | Review | 10 | 2026-06-01 |
23.2.36358 | Review | 10 | 2026-06-01 |
25.3.56497 | Review | 10 | 2026-06-01 |
22.12.34602 | Review | 10 | 2026-06-01 |
22.12.34585 | Review | 10 | 2026-06-01 |
25.8.60141 | Review | 10 | 2026-06-01 |
24.5.48942 | Review | 10 | 2026-06-01 |
26.4.599 | Review | 10 | 2026-06-01 |
26.5.1337 | Review | 10 | 2026-06-01 |
25.7.60089 | Review | 10 | 2026-06-01 |
24.10.53354 | Review | 10 | 2026-06-01 |
25.9.61600 | Review | 10 | 2026-06-01 |
23.10.43163 | Review | 10 | 2026-06-01 |
24.11.54045 | Review | 10 | 2026-06-01 |
23.3.36623 | Review | 10 | 2026-06-01 |
25.6.58694 | Review | 10 | 2026-06-01 |
22.11.34383 | Review | 10 | 2026-06-01 |
25.3.56798 | Review | 10 | 2026-06-01 |
0.0.30029 | Review | 10 | 2026-06-01 |
23.12.44398 | Review | 10 | 2026-06-01 |
25.1.54991 | Review | 10 | 2026-06-01 |
25.8.60413 | Review | 10 | 2026-06-01 |
25.5.58321 | Review | 10 | 2026-06-01 |
23.9.42372 | Review | 10 | 2026-06-01 |
24.10.52707 | Review | 10 | 2026-06-01 |
23.7.39904 | Review | 10 | 2026-06-01 |
25.12.63218 | Review | 10 | 2026-06-01 |
25.11.62941 | Review | 10 | 2026-06-01 |
23.4.37280 | Review | 10 | 2026-06-01 |
24.7.50427 | Review | 10 | 2026-06-01 |
23.9.42413 | Review | 10 | 2026-06-01 |
23.10.43031 | Review | 10 | 2026-06-01 |
22.10.33607 | Review | 10 | 2026-06-01 |
26.1.63740 | Review | 10 | 2026-06-01 |
22.9.33000 | Review | 10 | 2026-06-01 |
25.7.59183 | Review | 10 | 2026-06-01 |
22.7.31333 | Review | 10 | 2026-06-01 |
25.6.58888 | Review | 10 | 2026-06-01 |
26.3.65256 | Review | 10 | 2026-06-01 |
24.3.46628 | Review | 10 | 2026-06-01 |
25.3.56885 | Review | 10 | 2026-06-01 |
24.8.51181 | Review | 10 | 2026-06-01 |
0.0.26866 | Review | 10 | 2026-06-01 |
22.12.34701 | Review | 10 | 2026-06-01 |
26.1.63818 | Review | 10 | 2026-06-01 |
22.10.33294 | Review | 10 | 2026-06-01 |
24.3.47388 | Review | 10 | 2026-06-01 |
24.10.53309 | Review | 10 | 2026-06-01 |
23.5.38950 | Review | 10 | 2026-06-01 |
24.10.52729 | Review | 10 | 2026-06-01 |
24.9.52533 | Review | 10 | 2026-06-01 |
23.11.43581 | Review | 10 | 2026-06-01 |
23.7.40328 | Review | 10 | 2026-06-01 |
25.7.59266 | Review | 10 | 2026-06-01 |
0.0.26167 | Review | 10 | 2026-06-01 |
25.7.59222 | Review | 10 | 2026-06-01 |
25.3.56840 | Review | 10 | 2026-06-01 |
0.0.28132 | Review | 10 | 2026-06-01 |
24.5.49072 | Review | 10 | 2026-06-01 |
23.4.37309 | Review | 10 | 2026-06-01 |
23.11.43447 | Review | 10 | 2026-06-01 |
22.7.31104 | Review | 10 | 2026-06-01 |
23.7.39865 | Review | 10 | 2026-06-01 |
26.2.64211 | Review | 10 | 2026-06-01 |
23.4.37470 | Review | 10 | 2026-06-01 |
26.3.65371 | Review | 10 | 2026-06-01 |
23.7.39731 | Review | 10 | 2026-06-01 |
0.0.31020 | Review | 10 | 2026-06-01 |
26.1.63573 | Review | 10 | 2026-06-01 |
0.0.25551 | Review | 10 | 2026-06-01 |
26.2.64076 | Review | 10 | 2026-06-01 |
25.7.59374 | Review | 10 | 2026-06-01 |
24.2.46517 | Review | 10 | 2026-06-01 |
23.4.38005 | Review | 10 | 2026-06-01 |
26.5.967 | Review | 10 | 2026-06-01 |
24.6.49514 | Review | 10 | 2026-06-01 |
0.0.29354 | Review | 10 | 2026-06-01 |
24.3.46918 | Review | 10 | 2026-06-01 |
0.0.25827 | Review | 10 | 2026-06-01 |
25.6.58621 | Review | 10 | 2026-06-01 |
25.11.62962 | Review | 10 | 2026-06-01 |
23.9.42305 | Review | 10 | 2026-06-01 |
24.7.50628 | Review | 10 | 2026-06-01 |
25.6.58671 | Review | 10 | 2026-06-01 |
0.0.27695 | Review | 10 | 2026-06-01 |
23.4.37084 | Review | 10 | 2026-06-01 |
22.9.32703 | Review | 10 | 2026-06-01 |
25.1.54715 | Review | 10 | 2026-06-01 |
23.10.43340 | Review | 10 | 2026-06-01 |
0.0.26460 | Review | 10 | 2026-06-01 |
24.5.49197 | Review | 10 | 2026-06-01 |
0.0.25126 | Review | 10 | 2026-06-01 |
23.11.43575 | Review | 10 | 2026-06-01 |
24.11.53721 | Review | 10 | 2026-06-01 |
26.3.65428 | Review | 10 | 2026-06-01 |
24.1.44508 | Review | 10 | 2026-06-01 |
26.4.268 | Review | 10 | 2026-06-01 |
0.0.26339 | Review | 10 | 2026-06-01 |
24.12.54399 | Review | 10 | 2026-06-01 |
23.2.35751 | Review | 10 | 2026-06-01 |
22.11.33844 | Review | 10 | 2026-06-01 |
24.2.45497 | Review | 10 | 2026-06-01 |
26.1.63853 | Review | 10 | 2026-06-01 |
26.3.65406 | Review | 10 | 2026-06-01 |
26.5.1111 | Review | 10 | 2026-06-01 |
23.1.34953 | Review | 10 | 2026-06-01 |
26.1.63434 | Review | 10 | 2026-06-01 |
23.7.40218 | Review | 10 | 2026-06-01 |
0.0.29271 | Review | 10 | 2026-06-01 |
26.3.65301 | Review | 10 | 2026-06-01 |
0.0.25893 | Review | 10 | 2026-06-01 |
24.3.47348 | Review | 10 | 2026-06-01 |
22.9.32792 | Review | 10 | 2026-06-01 |
25.3.56600 | Review | 10 | 2026-06-01 |
24.5.48372 | Review | 10 | 2026-06-01 |
0.0.28521 | Review | 10 | 2026-06-01 |
26.3.65166 | Review | 10 | 2026-06-01 |
23.1.35619 | Review | 10 | 2026-06-01 |
23.12.44356 | Review | 10 | 2026-06-01 |
26.1.63887 | Review | 10 | 2026-06-01 |
23.11.43534 | Review | 10 | 2026-06-01 |
23.10.42900 | Review | 10 | 2026-06-01 |
0.0.28352 | Review | 10 | 2026-06-01 |
0.0.30994 | Review | 10 | 2026-06-01 |
25.1.54860 | Review | 10 | 2026-06-01 |
24.4.48171 | Review | 10 | 2026-06-01 |
22.11.34059 | Review | 10 | 2026-06-01 |
23.9.42464 | Review | 10 | 2026-06-01 |
23.10.42625 | Review | 10 | 2026-06-01 |
25.12.63259 | Review | 10 | 2026-06-01 |
26.2.64545 | Review | 10 | 2026-06-01 |
26.3.65509 | Review | 10 | 2026-06-01 |
26.2.64286 | Review | 10 | 2026-06-01 |
24.6.49710 | Review | 10 | 2026-06-01 |
25.2.56228 | Review | 10 | 2026-06-01 |
0.0.26361 | Review | 10 | 2026-06-01 |
26.1.63498 | Review | 10 | 2026-06-01 |
0.0.29553 | Review | 10 | 2026-06-01 |
23.2.36026 | Review | 10 | 2026-06-01 |
23.7.39975 | Review | 10 | 2026-06-01 |
25.11.62871 | Review | 10 | 2026-06-01 |
24.10.53234 | Review | 10 | 2026-06-01 |
25.11.62494 | Review | 10 | 2026-06-01 |
26.4.528 | Review | 10 | 2026-06-01 |
0.0.30194 | Review | 10 | 2026-06-01 |
23.12.44207 | Review | 10 | 2026-06-01 |
24.8.51542 | Review | 10 | 2026-06-01 |
0.0.27278 | Review | 10 | 2026-06-01 |
24.5.48710 | Review | 10 | 2026-06-01 |
22.9.32920 | Review | 10 | 2026-06-01 |
25.11.62880 | Review | 10 | 2026-06-01 |
23.9.41986 | Review | 10 | 2026-06-01 |
24.1.45038 | Review | 10 | 2026-06-01 |
26.5.1362 | Review | 10 | 2026-06-01 |
25.9.60578 | Review | 10 | 2026-06-01 |
25.10.61688 | Review | 10 | 2026-06-01 |
23.1.35074 | Review | 10 | 2026-06-01 |
25.5.58241 | Review | 10 | 2026-06-01 |
26.1.63540 | Review | 10 | 2026-06-01 |
24.11.53624 | Review | 10 | 2026-06-01 |
0.0.26565 | Review | 10 | 2026-06-01 |
0.0.25320 | Review | 10 | 2026-06-01 |
23.1.35363 | Review | 10 | 2026-06-01 |
24.5.48742 | Review | 10 | 2026-06-01 |
26.3.65402 | Review | 10 | 2026-06-01 |
24.8.51077 | Review | 10 | 2026-06-01 |
24.12.54208 | Review | 10 | 2026-06-01 |
25.9.60937 | Review | 10 | 2026-06-01 |
26.1.63403 | Review | 10 | 2026-06-01 |
24.3.46599 | Review | 10 | 2026-06-01 |
24.10.52723 | Review | 10 | 2026-06-01 |
26.3.64927 | Review | 10 | 2026-06-01 |
0.0.25251 | Review | 10 | 2026-06-01 |
Block this in CI
pkgradar gate --ecosystem nuget [email protected]