npm · registry.npmjs.org
nuxs-capsule
Install Lifecycle Remote Or Exec: postinstall="node -e \"const v=require('./package.json').version;console.log('\\nnuxs-capsule v'+v+' installed. Run: nuxs-capsule setup\\n')\""
Why PkgRadar flagged 0.1.30
| Severity | Signal | Evidence |
|---|---|---|
| high | Install Lifecycle Remote Or Exec | postinstall="node -e \"const v=require('./package.json').version;console.log('\\nnuxs-capsule v'+v+' installed. Run: nuxs-capsule setup\\n')\"" · package.json |
| medium | Remote Payload | matched "curl " · package/dist/install 2.js |
| medium | Remote Payload | matched "curl " · package/dist/install.js |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.1.30 | High risk | 34 | 2026-06-13 |
0.1.29 | High risk | 69 | 2026-06-13 |
0.1.27 | High risk | 26 | 2026-06-13 |
0.1.28 | High risk | 26 | 2026-06-13 |
0.5.67 | High risk | 36 | 2026-06-13 |
0.5.66 | High risk | 36 | 2026-06-13 |
0.5.64 | High risk | 36 | 2026-06-13 |
0.5.58 | High risk | 36 | 2026-06-12 |
0.5.59 | High risk | 36 | 2026-06-12 |
0.5.56 | High risk | 36 | 2026-06-12 |
0.5.55 | High risk | 36 | 2026-06-12 |
0.5.54 | High risk | 36 | 2026-06-12 |
0.5.53 | High risk | 36 | 2026-06-12 |
0.5.52 | High risk | 36 | 2026-06-12 |
0.5.51 | High risk | 36 | 2026-06-12 |
0.5.50 | High risk | 36 | 2026-06-12 |
0.5.49 | High risk | 36 | 2026-06-12 |
0.5.48 | High risk | 36 | 2026-06-12 |
0.5.47 | High risk | 36 | 2026-06-12 |
0.5.46 | High risk | 36 | 2026-06-12 |
0.5.44 | High risk | 36 | 2026-06-12 |
0.5.45 | High risk | 36 | 2026-06-12 |
0.5.43 | High risk | 36 | 2026-06-12 |
0.5.41 | High risk | 36 | 2026-06-12 |
0.5.40 | High risk | 36 | 2026-06-12 |
0.5.39 | High risk | 36 | 2026-06-12 |
0.5.38 | High risk | 36 | 2026-06-12 |
0.5.37 | High risk | 36 | 2026-06-11 |
0.5.36 | High risk | 36 | 2026-06-11 |
0.5.35 | High risk | 36 | 2026-06-11 |
0.5.34 | High risk | 36 | 2026-06-11 |
0.5.33 | High risk | 36 | 2026-06-10 |
0.5.32 | High risk | 36 | 2026-06-10 |
0.5.31 | High risk | 36 | 2026-06-10 |
0.5.30 | High risk | 52 | 2026-06-10 |
0.1.26 | High risk | 36 | 2026-06-10 |
0.1.24 | High risk | 52 | 2026-06-10 |
0.1.25 | High risk | 52 | 2026-06-10 |
0.1.18 | High risk | 36 | 2026-06-10 |
0.1.20 | High risk | 36 | 2026-06-10 |
0.5.28 | High risk | 36 | 2026-06-10 |
0.5.27 | High risk | 52 | 2026-06-10 |
0.5.26 | High risk | 36 | 2026-06-10 |
0.5.25 | High risk | 36 | 2026-06-10 |
0.5.24 | High risk | 52 | 2026-06-10 |
0.5.23 | High risk | 36 | 2026-06-10 |
0.5.22 | High risk | 52 | 2026-06-10 |
0.5.21 | High risk | 52 | 2026-06-10 |
0.5.19 | High risk | 52 | 2026-06-10 |
0.5.18 | High risk | 52 | 2026-06-10 |
0.5.17 | High risk | 52 | 2026-06-10 |
0.5.15 | High risk | 52 | 2026-06-10 |
0.5.14 | High risk | 36 | 2026-06-10 |
0.5.12 | High risk | 52 | 2026-06-10 |
0.5.11 | High risk | 52 | 2026-06-10 |
0.5.10 | High risk | 52 | 2026-06-10 |
0.5.6 | High risk | 52 | 2026-06-10 |
0.5.9 | High risk | 52 | 2026-06-10 |
0.5.8 | High risk | 36 | 2026-06-10 |
0.5.5 | High risk | 52 | 2026-06-10 |
0.5.3 | High risk | 52 | 2026-06-10 |
0.5.1 | High risk | 36 | 2026-06-10 |
0.5.0 | High risk | 36 | 2026-06-10 |
0.4.0 | High risk | 36 | 2026-06-10 |
0.3.8 | High risk | 52 | 2026-06-10 |
0.3.4 | High risk | 36 | 2026-06-10 |
0.3.2 | High risk | 36 | 2026-06-10 |
0.3.1 | High risk | 52 | 2026-06-10 |
0.3.0 | High risk | 52 | 2026-06-10 |
0.1.62 | High risk | 52 | 2026-06-10 |
0.1.61 | High risk | 69 | 2026-06-10 |
0.1.60 | High risk | 48 | 2026-06-10 |
0.1.59 | High risk | 69 | 2026-06-10 |
0.1.58 | High risk | 36 | 2026-06-10 |
0.1.57 | High risk | 52 | 2026-06-10 |
0.1.56 | High risk | 36 | 2026-06-10 |
0.1.52 | High risk | 52 | 2026-06-10 |
0.1.53 | High risk | 52 | 2026-06-10 |
0.1.51 | High risk | 36 | 2026-06-10 |
0.1.50 | High risk | 36 | 2026-06-10 |
0.1.49 | High risk | 36 | 2026-06-10 |
0.1.48 | High risk | 36 | 2026-06-10 |
0.1.47 | High risk | 36 | 2026-06-10 |
0.1.46 | High risk | 36 | 2026-06-10 |
0.1.45 | High risk | 36 | 2026-06-10 |
0.5.29 | High risk | 36 | 2026-06-10 |
0.1.41 | High risk | 36 | 2026-06-10 |
0.1.35 | High risk | 36 | 2026-06-10 |
0.1.32 | High risk | 36 | 2026-06-10 |
0.1.31 | High risk | 48 | 2026-06-10 |
0.1.13 | Review | 17 | 2026-05-28 |
0.1.14 | Review | 17 | 2026-05-28 |
0.1.2 | Review | 17 | 2026-05-26 |
0.1.3 | Review | 17 | 2026-05-26 |
Campaign attribution
Block this in CI
pkgradar gate --ecosystem npm [email protected]