npm · registry.npmjs.org
n8n-editor-ui
Js Split Join Obfuscation: Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis.
Why PkgRadar flagged 2.22.3
| Severity | Signal | Evidence |
|---|---|---|
| high | Js Split Join Obfuscation | Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis. · package/dist/assets/es-legacy-BBuQ67UG.js |
| high | Js Split Join Obfuscation | Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis. · package/dist/assets/router-legacy-DUefNJzy.js |
| high | Js Split Join Obfuscation | Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis. · package/dist/assets/src-legacy-DoCc3TT-.js |
| high | Js Split Join Obfuscation | Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis. · package/dist/assets/WorkflowDiffView-legacy-B_uZ8B2R.js |
| high | Js Split Join Obfuscation | Array-of-single-tokens joined to form a string — used to obscure module names like require(["n","o","de",":","cr","yp","to"].join("")), defeating static require() analysis. · package/dist/assets/xml-legacy-BilXKEDy.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/dist/assets/NDVEmptyState-deCMEUYQ.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/dist/assets/NDVEmptyState-legacy-C4CvEsZ5.js |
| medium | Large Javascript Payload | 5041958 bytes · package/dist/assets/typescript.worker--yK5XHCz.js |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
2.25.5 | Low risk | 0 | 2026-06-11 |
2.26.2 | Low risk | 0 | 2026-06-11 |
2.26.1 | Low risk | 0 | 2026-06-10 |
1.123.28 | Low risk | 0 | 2026-06-10 |
2.16.2 | Low risk | 0 | 2026-06-10 |
2.26.0 | Low risk | 0 | 2026-06-09 |
2.25.4 | Low risk | 0 | 2026-06-08 |
1.123.27 | Low risk | 0 | 2026-06-08 |
2.25.3 | Low risk | 0 | 2026-06-05 |
2.25.2 | Low risk | 0 | 2026-06-05 |
1.123.26 | Low risk | 0 | 2026-06-05 |
1.123.25 | Low risk | 0 | 2026-06-04 |
2.25.1 | Low risk | 0 | 2026-06-04 |
1.123.24 | Low risk | 0 | 2026-06-03 |
2.24.0 | Low risk | 0 | 2026-06-02 |
2.25.0 | Low risk | 0 | 2026-06-02 |
1.123.23 | Low risk | 0 | 2026-06-01 |
2.22.4 | Low risk | 0 | 2026-06-01 |
2.22.3-exp.0 | Low risk | 0 | 2026-06-01 |
2.22.3 | Review | 25 | 2026-05-28 |
2.22.2-exp.0 | Review | 23 | 2026-05-27 |
2.21.6 | Review | 23 | 2026-05-27 |
2.23.0 | Review | 23 | 2026-05-27 |
2.22.1 | Review | 77 | 2026-05-25 |
1.123.21 | Review | 103 | 2026-05-25 |
Block this in CI
pkgradar gate --ecosystem npm [email protected]