npm · registry.npmjs.org
@vtx/ol-map-analysis-v2
Obfuscation Density: high encoded/escaped-token density
Why PkgRadar flagged 1.0.19
| Severity | Signal | Evidence |
|---|---|---|
| medium | Obfuscation Density | high encoded/escaped-token density · package/lib/inflow-infiltration-analysis/DetailModal.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/lib/rain-sewage-mixed-analysis/DetailModal.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/lib/sedimentation-analysis/DetailModal.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/lib/water-balance-analysis/DetailModal.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/lib/soil-cover-analysis/Tooltip.js |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
1.0.16 | Low risk | 0 | 2026-06-10 |
1.0.18 | Low risk | 0 | 2026-06-10 |
1.0.19 | Review | 25 | 2026-05-28 |
1.0.20 | Review | 25 | 2026-05-28 |
Block this in CI
pkgradar gate --ecosystem npm @vtx/[email protected]