npm · registry.npmjs.org
@tagspaces/extensions
Obfuscation Density: high encoded/escaped-token density
Why PkgRadar flagged 1.0.249
| Severity | Signal | Evidence |
|---|---|---|
| medium | Obfuscation Density | high encoded/escaped-token density · package/libs/marked/marked.min.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/msg-viewer/libs/msgreader.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/mhtml-viewer/libs/postal-mime/postal-mime.min.js |
| medium | Large Javascript Payload | 3877050 bytes · package/text-editor/assets/index-Cr95Gq6Y.js |
| medium | Large Javascript Payload | 3387972 bytes · package/md-editor/build/assets/index-Dvu2hJJf.js |
| medium | Large Javascript Payload | 3791879 bytes · package/marp-viewer/libs/marp-core.bundle.js |
| medium | Large Javascript Payload | 2108098 bytes · package/rtf-viewer/libs/rtf/RTFJS.bundle.min.js |
| medium | Large Javascript Payload | 7010226 bytes · package/text-editor/assets/ts.worker-BH9nVgjN.js |
| medium | Large Javascript Payload | 2333217 bytes · package/pdf-viewer/generic/build/pdf.worker.mjs |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
1.0.251 | Low risk | 0 | 2026-06-09 |
1.0.250 | Low risk | 0 | 2026-06-09 |
1.0.246 | Low risk | 0 | 2026-06-09 |
1.0.249 | Review | 48 | 2026-05-27 |
1.0.247 | Review | 108 | 2026-05-24 |
1.0.248 | Review | 108 | 2026-05-24 |
Block this in CI
pkgradar gate --ecosystem npm @tagspaces/[email protected]