npm · registry.npmjs.org
@putitoutthere/piot-fixture-zzz-js-bundled-x86_64-pc-windows-msvc
Native Binary Main Entry: main/bin entry points to a compiled binary: piot-fixture-zzz.exe
Why PkgRadar flagged 0.0.1777382861
| Severity | Signal | Evidence |
|---|---|---|
| high | Native Binary Main Entry | main/bin entry points to a compiled binary: piot-fixture-zzz.exe · package.json |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.0.1781179674 | Review | 13 | 2026-06-11 |
0.0.1781126858 | Review | 13 | 2026-06-11 |
0.0.1781100166 | Review | 13 | 2026-06-10 |
0.0.1781099738 | Review | 13 | 2026-06-10 |
0.0.1781097154 | Review | 13 | 2026-06-10 |
0.0.1781095033 | Review | 13 | 2026-06-10 |
0.0.1781094535 | Review | 13 | 2026-06-10 |
0.0.1781092453 | Review | 13 | 2026-06-10 |
0.0.1781092254 | Review | 13 | 2026-06-10 |
0.0.1781091859 | Review | 13 | 2026-06-10 |
0.0.1777382861 | High risk | 45 | 2026-06-10 |
0.0.1781046305 | Review | 13 | 2026-06-09 |
0.0.1781039324 | Review | 13 | 2026-06-09 |
0.0.1781039840 | Review | 13 | 2026-06-09 |
0.0.1780952511 | Low risk | 0 | 2026-06-08 |
0.0.1780951956 | Low risk | 0 | 2026-06-08 |
0.0.1780951394 | Low risk | 0 | 2026-06-08 |
0.0.1780407609 | Low risk | 0 | 2026-06-08 |
0.0.1780868637 | Low risk | 0 | 2026-06-07 |
0.0.1780408123 | Low risk | 0 | 2026-06-02 |
0.0.1780409338 | Low risk | 0 | 2026-06-02 |
0.0.1780401943 | Low risk | 0 | 2026-06-02 |
0.0.1780400505 | Low risk | 0 | 2026-06-02 |
0.0.1780263955 | Low risk | 0 | 2026-05-31 |
0.0.1780263830 | Low risk | 0 | 2026-05-31 |
0.0.1779902256 | Low risk | 0 | 2026-05-27 |
0.0.1779902994 | Low risk | 0 | 2026-05-27 |
0.0.1779830636 | Low risk | 0 | 2026-05-27 |
0.0.1779840230 | Low risk | 0 | 2026-05-27 |
0.0.1779671891 | Low risk | 0 | 2026-05-25 |
0.0.1779671329 | Low risk | 0 | 2026-05-25 |
0.0.1779670783 | Low risk | 0 | 2026-05-25 |
0.0.1779666175 | Low risk | 0 | 2026-05-24 |
0.0.1779665782 | Low risk | 0 | 2026-05-24 |
0.0.1779665658 | Low risk | 0 | 2026-05-24 |
0.0.1779665271 | Low risk | 0 | 2026-05-24 |
0.0.1779664814 | Low risk | 0 | 2026-05-24 |
0.0.1779664638 | Low risk | 0 | 2026-05-24 |
0.0.1779663228 | Low risk | 0 | 2026-05-24 |
0.0.1779662824 | Low risk | 0 | 2026-05-24 |
0.0.1779659031 | Low risk | 0 | 2026-05-24 |
0.0.1779656732 | Low risk | 0 | 2026-05-24 |
0.0.1779656201 | Low risk | 0 | 2026-05-24 |
0.0.1779654983 | Low risk | 0 | 2026-05-24 |
0.0.1779654564 | Low risk | 0 | 2026-05-24 |
0.0.1779481283 | Low risk | 0 | 2026-05-24 |
Block this in CI
pkgradar gate --ecosystem npm @putitoutthere/piot-fixture-zzz-js-bundled-x86_64-pc-windows-msvc@0.0.1777382861