npm · registry.npmjs.org
@okxweb3/a2a-node
Install-time lifecycle script: preinstall="node dist/check-node-version.js"
Why PkgRadar flagged 0.0.8-beta-3678009f42-260618184142
| Severity | Signal | Evidence |
|---|---|---|
| high | New Lifecycle Script Vs Previous | preinstall added in 0.0.8-beta-3678009f42-260618184142 vs 0.0.8-beta-3678009f42-260618171101: "node dist/check-node-version.js" · package.json |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.0.8-beta-3678009f42-260618184142 | High risk | 45 | 2026-06-18 |
0.0.8-beta-3678009f42-260618171101 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618154937 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618144218 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618133003 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618121738 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618120121 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-3678009f42-260618105326 | Low risk | 0 | 2026-06-18 |
0.0.8-beta-9bcc856ba9-260617203428 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617192647 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617183123 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617175917 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617155702 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617171921 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617145024 | Low risk | 0 | 2026-06-17 |
0.0.8-beta-3678009f42-260617012258 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-3678009f42-260617005705 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-3678009f42-260616184624 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-cea45ac89a-260616182409 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-3678009f42-260616181544 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-3678009f42-260616152944 | Low risk | 0 | 2026-06-16 |
0.0.8-beta-3678009f42-260616111214 | Low risk | 0 | 2026-06-16 |
0.0.7 | Low risk | 0 | 2026-06-15 |
0.0.7-beta-3678009f42-260615211434 | Low risk | 0 | 2026-06-15 |
0.0.7-beta-3678009f42-260615204732 | Low risk | 0 | 2026-06-15 |
0.0.7-beta-3678009f42-260615192938 | Low risk | 0 | 2026-06-15 |
0.0.6 | Low risk | 0 | 2026-06-15 |
0.0.6-beta-38940d220c-260612164622 | Low risk | 0 | 2026-06-12 |
0.0.6-beta-38940d220c-260612154925 | Low risk | 0 | 2026-06-12 |
0.0.6-beta-38940d220c-260612152153 | Low risk | 0 | 2026-06-12 |
0.0.6-beta-38940d220c-260612145517 | Low risk | 0 | 2026-06-12 |
0.0.6-beta-c90da132cb-260612125254 | Low risk | 0 | 2026-06-12 |
0.0.6-beta-d32218fe3e-260611161742 | Low risk | 0 | 2026-06-11 |
0.0.6-beta-d32218fe3e-260611141219 | Low risk | 0 | 2026-06-11 |
0.0.5 | Low risk | 0 | 2026-06-10 |
0.0.4 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-38940d220c-260609234729 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-38940d220c-260609204302 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609174823 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609161803 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609154812 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609141257 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609113420 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260609094957 | Low risk | 0 | 2026-06-09 |
0.0.2-beta-2f4432cf17-260608233557 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-2f4432cf17-260608230311 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-2f4432cf17-260608215753 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-2f4432cf17-260608195241 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-2f4432cf17-260608183117 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-38940d220c-260607231754 | Low risk | 0 | 2026-06-08 |
0.0.2-beta-38940d220c-260607171931 | Low risk | 0 | 2026-06-07 |
0.0.2-beta-38940d220c-260607133607 | Low risk | 0 | 2026-06-07 |
0.0.2-beta-38940d220c-260607001440 | Low risk | 0 | 2026-06-06 |
0.0.2-beta-38940d220c-260606132813 | Low risk | 0 | 2026-06-06 |
0.0.2-beta-38940d220c-260605213648 | Low risk | 0 | 2026-06-05 |
0.0.2-beta-38940d220c-260605180610 | Low risk | 0 | 2026-06-05 |
0.0.2-beta-38940d220c-260605171631 | Low risk | 0 | 2026-06-05 |
0.0.1 | Low risk | 0 | 2026-06-04 |
0.0.1-beta-38940d220c-260604143945 | Low risk | 0 | 2026-06-04 |
0.0.1-beta-38940d220c-260604115314 | Low risk | 0 | 2026-06-04 |
0.0.1-beta-38940d220c-260604111459 | Low risk | 0 | 2026-06-04 |
0.0.1-beta-38940d220c-260603152556 | Low risk | 0 | 2026-06-03 |
0.0.1-beta-38940d220c-260603141355 | Low risk | 0 | 2026-06-03 |
0.0.1-beta-38940d220c-260602175146 | Low risk | 0 | 2026-06-03 |
Campaign attribution
Block this in CI
pkgradar gate --ecosystem npm @okxweb3/[email protected]