npm · registry.npmjs.org
@ledgerhq/coin-tester-bitcoin
Remote Payload: matched "curl "
Why PkgRadar flagged 1.10.3-nightly.20260527030754
| Severity | Signal | Evidence |
|---|---|---|
| medium | Remote Payload | matched "curl " · package/src/docker/docker-compose.yml |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
1.10.5-nightly.20260612030643 | Low risk | 0 | 2026-06-12 |
1.10.5 | Low risk | 0 | 2026-06-11 |
1.10.5-nightly.20260611030748 | Low risk | 0 | 2026-06-11 |
1.10.5-nightly.20260610030722 | Low risk | 0 | 2026-06-10 |
1.10.5-nightly.20260609030647 | Low risk | 0 | 2026-06-09 |
1.10.5-nightly.20260606030643 | Low risk | 0 | 2026-06-06 |
1.10.4-nightly.20260605030615 | Low risk | 0 | 2026-06-05 |
1.10.4 | Low risk | 0 | 2026-06-04 |
1.10.4-nightly.20260604030755 | Low risk | 0 | 2026-06-04 |
1.10.4-nightly.20260603081117 | Low risk | 0 | 2026-06-03 |
1.10.4-nightly.20260603030820 | Low risk | 0 | 2026-06-03 |
1.10.4-nightly.20260602030710 | Low risk | 0 | 2026-06-02 |
1.10.4-nightly.20260530030617 | Low risk | 0 | 2026-05-30 |
1.10.4-nightly.20260529145638 | Low risk | 0 | 2026-05-29 |
1.10.4-nightly.20260529151329 | Low risk | 0 | 2026-05-29 |
1.10.3-nightly.20260529072926 | Low risk | 0 | 2026-05-29 |
1.10.3-nightly.20260529030713 | Low risk | 0 | 2026-05-29 |
1.10.3 | Low risk | 0 | 2026-05-28 |
1.10.3-nightly.20260528030659 | Low risk | 0 | 2026-05-28 |
1.10.3-nightly.20260527030754 | Review | 8 | 2026-05-27 |
1.10.3-nightly.20260526030636 | Review | 8 | 2026-05-26 |
1.10.3-nightly.20260523030637 | Review | 8 | 2026-05-26 |
Block this in CI
pkgradar gate --ecosystem npm @ledgerhq/[email protected]