npm · registry.npmjs.org
@holoviz/panel
Obfuscation Density: high encoded/escaped-token density
Why PkgRadar flagged 1.9.1
| Severity | Signal | Evidence |
|---|---|---|
| medium | Obfuscation Density | high encoded/escaped-token density · package/dist/bundled/aceplot/[email protected]/src-min-noconflict/worker-html.js |
| medium | Large Javascript Payload | 4763993 bytes · package/dist/bundled/plotlyplot/plotly-3.1.0.min.js |
| medium | Large Javascript Payload | 2563749 bytes · package/dist/bundled/abstractvtkplot/[email protected]/vtk.js |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
1.9.3 | Low risk | 0 | 2026-06-01 |
1.9.3-a.2 | Low risk | 0 | 2026-05-31 |
1.9.3-a.0 | Low risk | 0 | 2026-05-29 |
1.9.3-a.1 | Low risk | 0 | 2026-05-29 |
1.9.1 | Review | 9 | 2026-05-27 |
1.9.2 | Review | 9 | 2026-05-27 |
Block this in CI
pkgradar gate --ecosystem npm @holoviz/[email protected]