npm · registry.npmjs.org
@chromatic-com/playwright
Known Indicator Filename: package/embedded/node_modules/fork-ts-checker-webpack-plugin/node_modules/ajv/scripts/bundle.js
Why PkgRadar flagged 0.14.3-7de78ce-20260522064559
| Severity | Signal | Evidence |
|---|---|---|
| high | Known Indicator Filename | package/embedded/node_modules/fork-ts-checker-webpack-plugin/node_modules/ajv/scripts/bundle.js · package/embedded/node_modules/fork-ts-checker-webpack-plugin/node_modules/ajv/scripts/bundle.js |
| medium | Remote Payload | matched "raw.githubusercontent.com" · package/embedded/node_modules/fork-ts-checker-webpack-plugin/node_modules/ajv/dist/ajv.bundle.js |
| medium | Remote Payload | matched "cUrl " · package/embedded/node_modules/webpack/lib/runtime/GetChunkFilenameRuntimeModule.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/html-minifier-terser/src/htmlparser.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/@babel/helper-validator-identifier/lib/identifier.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/json5/dist/index.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/json5/dist/index.min.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/cjs-module-lexer/lexer.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/terser/lib/parse.js |
| medium | Remote Payload | matched "cUrl " · package/embedded/node_modules/webpack/lib/url/URLParserPlugin.js |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/json5/dist/index.min.mjs |
| medium | Obfuscation Density | high encoded/escaped-token density · package/embedded/node_modules/json5/dist/index.mjs |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.14.7 | Low risk | 0 | 2026-06-10 |
0.13.1-88f5669-20260409130324 | Low risk | 0 | 2026-06-10 |
0.13.1-9775a40-20260409130941 | Low risk | 0 | 2026-06-10 |
0.13.1 | Low risk | 0 | 2026-06-10 |
0.14.8 | Low risk | 0 | 2026-06-10 |
0.14.6 | Low risk | 0 | 2026-06-05 |
0.14.5 | Low risk | 0 | 2026-06-02 |
0.14.4 | Low risk | 0 | 2026-06-01 |
0.14.3-7de78ce-20260522064559 | Review | 87 | 2026-05-25 |
0.14.3 | Review | 87 | 2026-05-25 |
Block this in CI
pkgradar gate --ecosystem npm @chromatic-com/[email protected]