npm · registry.npmjs.org
@breadstone-infrastructure/nx-tasks
Credential file access: matched ".Azure"
Why PkgRadar flagged 0.1.1
| Severity | Signal | Evidence |
|---|---|---|
| high | Credential file access | matched ".Azure" · package/executors/secrets-config-sync/providers/azure-keyvault.provider.js |
| high | Credential file access | matched ".Azure" · package/executors/secrets-vercel-sync/providers/azure-keyvault.provider.js |
| high | Credential file access | matched ".Azure" · package/executors/secrets-config-sync/providers/secrets-provider.factory.js |
| high | Credential file access | matched ".Azure" · package/executors/secrets-vercel-sync/providers/secrets-provider.factory.js |
| high | Credential file access | matched ".azure" · package/executors/secrets-config-sync/schema.json |
| high | Credential file access | matched ".azure" · package/executors/secrets-vercel-sync/schema.json |
| medium | Remote Payload | matched "raw.githubusercontent.com" · package/executors/icon-collection-downloader/executor.js |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.1.9 | Low risk | 0 | 2026-06-10 |
0.1.8 | Low risk | 0 | 2026-06-10 |
0.1.7 | Low risk | 0 | 2026-06-10 |
0.1.6 | Low risk | 0 | 2026-06-01 |
0.1.5 | Low risk | 0 | 2026-05-29 |
0.1.4 | Low risk | 0 | 2026-05-29 |
0.1.3 | Low risk | 0 | 2026-05-29 |
0.1.2 | Low risk | 0 | 2026-05-28 |
0.1.1 | Review | 112 | 2026-05-24 |
0.1.0 | Review | 112 | 2026-05-24 |
0.0.291 | Review | 112 | 2026-05-24 |
0.0.288 | Review | 112 | 2026-05-24 |
0.0.289 | Review | 112 | 2026-05-24 |
Related campaigns
- ruederennes — 5 releases, max score 118
Block this in CI
pkgradar gate --ecosystem npm @breadstone-infrastructure/[email protected]