Loading the latest scan…
npm · registry.npmjs.org
Js Remote Npm Install, Large Javascript Payload
Why PkgRadar flagged 0.1.485
| Severity | Signal | Evidence |
|---|---|---|
| high | Js Remote Npm Install | — |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
0.1.549 | Low risk | 0 | 2026-08-31 |
0.1.548 | Low risk | 0 | 2026-08-28 |
0.1.547 | Low risk | 0 | 2026-08-25 |
0.1.546 | Low risk | 0 | 2026-08-24 |
0.1.545 | Low risk | 0 | 2026-08-20 |
0.1.544 | Low risk | 0 | 2026-08-12 |
0.1.543 | Low risk | 0 | 2026-08-11 |
0.1.542 | Low risk | 0 | 2026-08-09 |
0.1.541 | Low risk | 0 | 2026-08-08 |
0.1.540 | Low risk | 0 | 2026-08-07 |
0.1.539 | Low risk | 0 | 2026-08-07 |
0.1.538 | Low risk | 0 | 2026-08-07 |
0.1.537 | Low risk | 0 | 2026-08-06 |
0.1.536 | Low risk | 0 | 2026-08-06 |
0.1.534 | Low risk | 0 | 2026-08-05 |
0.1.535 | Low risk | 0 | 2026-08-05 |
0.1.533 | Low risk | 0 | 2026-08-03 |
0.1.532 | Low risk | 0 | 2026-08-03 |
0.1.531 | Low risk | 0 | 2026-08-01 |
0.1.530 | Low risk | 0 | 2026-08-01 |
0.1.529 | Low risk | 0 | 2026-08-01 |
0.1.528 | Low risk | 0 | 2026-07-31 |
0.1.527 | Low risk | 0 | 2026-07-30 |
0.1.526 | Low risk | 0 | 2026-07-29 |
0.1.525 | Low risk | 0 | 2026-07-29 |
0.1.524 | Low risk | 0 | 2026-07-28 |
0.1.522 | Low risk | 0 | 2026-07-28 |
0.1.523 | Low risk | 0 | 2026-07-28 |
0.1.519 | Low risk | 0 | 2026-07-25 |
0.1.521 | Low risk | 0 | 2026-07-25 |
0.1.518 | Low risk | 0 | 2026-07-25 |
0.1.520 | Low risk | 0 | 2026-07-25 |
0.1.517 | Low risk | 0 | 2026-07-25 |
0.1.516 | Low risk | 0 | 2026-07-25 |
0.1.515 | Low risk | 0 | 2026-07-23 |
0.1.514 | Low risk | 0 | 2026-07-22 |
0.1.513 | Low risk | 0 | 2026-07-22 |
0.1.512 | Low risk | 0 | 2026-07-21 |
0.1.511 | Low risk | 0 | 2026-07-21 |
0.1.510 | Low risk | 0 | 2026-07-21 |
0.1.509 | Low risk | 0 | 2026-07-21 |
0.1.508 | Low risk | 0 | 2026-07-20 |
0.1.507 | Low risk | 0 | 2026-07-19 |
0.1.506 | Low risk | 0 | 2026-07-19 |
0.1.505 | Low risk | 0 | 2026-07-19 |
0.1.504 | Low risk | 0 | 2026-07-18 |
0.1.503 | Low risk | 0 | 2026-07-18 |
0.1.502 | Low risk | 0 | 2026-07-18 |
0.1.501 | Low risk | 0 | 2026-07-18 |
0.1.500 | Low risk | 0 | 2026-07-18 |
0.1.499 | Low risk | 0 | 2026-07-18 |
0.1.498 | Low risk | 0 | 2026-07-18 |
0.1.497 | Low risk | 0 | 2026-07-17 |
0.1.496 | Low risk | 0 | 2026-07-17 |
0.1.495 | Low risk | 0 | 2026-07-17 |
0.1.494 | Low risk | 0 | 2026-07-17 |
0.1.493 | Low risk | 0 | 2026-07-17 |
0.1.492 | Low risk | 0 | 2026-07-15 |
0.1.491 | Low risk | 0 | 2026-07-15 |
0.1.428 | Low risk | 0 | 2026-07-14 |
0.1.429 | Low risk | 0 | 2026-07-14 |
0.1.425 | Low risk | 0 | 2026-07-14 |
0.1.430 | Low risk | 0 | 2026-07-14 |
0.1.422 | Low risk | 0 | 2026-07-14 |
0.1.431 | Low risk | 0 | 2026-07-14 |
0.1.424 | Low risk | 0 | 2026-07-14 |
0.1.427 | Low risk | 0 | 2026-07-14 |
0.1.426 | Low risk | 0 | 2026-07-14 |
0.1.423 | Low risk | 0 | 2026-07-14 |
0.1.490 | Low risk | 0 | 2026-07-14 |
0.1.489 | Low risk | 0 | 2026-07-14 |
0.1.488 | Low risk | 0 | 2026-07-13 |
0.1.487 | Low risk | 0 | 2026-07-13 |
0.1.486 | Low risk | 0 | 2026-07-08 |
0.1.485 | High risk | 0 | 2026-07-02 |
0.1.484 | High risk | 0 | 2026-07-01 |
0.1.483 | High risk | 0 | 2026-07-01 |
0.1.482 | High risk | 0 | 2026-06-29 |
0.1.481 | High risk | 0 | 2026-06-25 |
0.1.480 | High risk | 0 | 2026-06-23 |
0.1.479 | Low risk | 0 | 2026-06-22 |
0.1.478 | Low risk | 0 | 2026-06-22 |
0.1.477 | Low risk | 0 | 2026-06-19 |
0.1.476 | Low risk | 0 | 2026-06-18 |
0.1.475 | Low risk | 0 | 2026-06-17 |
0.1.474 | Low risk | 0 | 2026-06-17 |
0.1.473 | Low risk | 0 | 2026-06-16 |
0.1.472 | Low risk | 0 | 2026-06-15 |
0.1.471 | Low risk | 0 | 2026-06-15 |
0.1.470 | Low risk | 0 | 2026-06-12 |
0.1.469 | Low risk | 0 | 2026-06-11 |
0.1.468 | Low risk | 0 | 2026-06-11 |
0.1.467 | Low risk | 0 | 2026-06-11 |
0.1.466 | Low risk | 0 | 2026-06-10 |
0.1.465 | Low risk | 0 | 2026-06-09 |
0.1.464 | Low risk | 0 | 2026-06-08 |
0.1.463 | Low risk | 0 | 2026-06-05 |
0.1.461 | Low risk | 0 | 2026-06-04 |
0.1.462 | Low risk | 0 | 2026-06-04 |
0.1.460 | Low risk | 0 | 2026-06-04 |
0.1.459 | Low risk | 0 | 2026-06-04 |
0.1.457 | Low risk | 0 | 2026-06-04 |
0.1.456 | Low risk | 0 | 2026-06-04 |
0.1.455 | Low risk | 0 | 2026-06-04 |
0.1.454 | Low risk | 0 | 2026-06-04 |
0.1.453 | Low risk | 0 | 2026-06-03 |
0.1.452 | Low risk | 0 | 2026-06-03 |
0.1.451 | Low risk | 0 | 2026-06-03 |
0.1.449 | Low risk | 0 | 2026-06-02 |
0.1.450 | Low risk | 0 | 2026-06-02 |
0.1.448 | Low risk | 0 | 2026-05-30 |
0.1.447 | Low risk | 0 | 2026-05-30 |
0.1.446 | Low risk | 0 | 2026-05-29 |
0.1.445 | Low risk | 0 | 2026-05-29 |
0.1.443 | Low risk | 0 | 2026-05-28 |
0.1.444 | Low risk | 0 | 2026-05-28 |
0.1.441 | Low risk | 0 | 2026-05-27 |
0.1.440 | Low risk | 0 | 2026-05-27 |
0.1.438 | Low risk | 0 | 2026-05-27 |
0.1.439 | Low risk | 0 | 2026-05-27 |
0.1.436 | Low risk | 0 | 2026-05-26 |
0.1.437 | Low risk | 0 | 2026-05-26 |
0.1.435 | Low risk | 0 | 2026-05-26 |
0.1.433 | Low risk | 0 | 2026-05-25 |
0.1.434 | Low risk | 0 | 2026-05-25 |
0.1.432 | Low risk | 0 | 2026-05-25 |
Block this in CI
pkgradar gate --ecosystem npm @agent-link/[email protected]