Go modules · proxy.golang.org
github.com/snapcore/snapd
Remote Payload: matched "cURL "
Why PkgRadar flagged v0.0.0-20260616070413-46ac30e7f9dd
| Severity | Signal | Evidence |
|---|---|---|
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/client/interfaces.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/cmd/snap/cmd_interface.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/daemon/api_json.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/interfaces/builtin/common.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/interfaces/core.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/interfaces/repo.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/overlord/devicestate/devicestatetest/gadget.go |
| medium | Remote Payload | matched "cURL " · github.com/snapcore/[email protected]/overlord/devicestate/handlers_serial.go |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
v0.0.0-20260616070413-46ac30e7f9dd | High risk | 106 | 2026-06-17 |
v0.0.0-20260615182726-bb3d7af09c0d | High risk | 106 | 2026-06-16 |
v0.0.0-20260615080135-f0c7df204a1d | High risk | 106 | 2026-06-16 |
v0.0.0-20260615070342-360c39442d23 | High risk | 106 | 2026-06-16 |
v0.0.0-20260612130430-57190d4805f3 | High risk | 106 | 2026-06-13 |
v0.0.0-20160531224238-eb77ca439dd5 | Low risk | 0 | 2026-06-13 |
v0.0.0-20260611182021-2eab30f9aece | High risk | 106 | 2026-06-12 |
v0.0.0-20260610164055-bcc3e518d5d7 | High risk | 106 | 2026-06-11 |
v0.0.0-20260610071606-01b3b10aa3e6 | High risk | 106 | 2026-06-11 |
v0.0.0-20260609115017-db3135315884 | High risk | 106 | 2026-06-10 |
v0.0.0-20260609110145-943c48b39bc9 | High risk | 106 | 2026-06-10 |
v0.0.0-20260609105643-815513c42a4c | High risk | 106 | 2026-06-10 |
v0.0.0-20260609094609-223b89f79fea | High risk | 106 | 2026-06-10 |
v0.0.0-20260609081051-24d9fcd5e849 | High risk | 106 | 2026-06-10 |
v0.0.0-20260608071743-e8dc9de8fd5f | High risk | 106 | 2026-06-09 |
v0.0.0-20260606162417-34baaae4213d | High risk | 106 | 2026-06-07 |
v0.0.0-20260605071850-ede55c09ff03 | High risk | 106 | 2026-06-06 |
v0.0.0-20260604154600-e1bc623cd030 | High risk | 106 | 2026-06-05 |
v0.0.0-20260604145040-870d2cfd019b | High risk | 106 | 2026-06-05 |
v0.0.0-20260604061645-87e21bf7b0ab | High risk | 106 | 2026-06-05 |
v0.0.0-20260603123733-31ac48909e44 | High risk | 106 | 2026-06-04 |
v0.0.0-20260603120503-49ef91830562 | High risk | 106 | 2026-06-04 |
v0.0.0-20260603072122-dd8e1b6e5e73 | High risk | 106 | 2026-06-04 |
v0.0.0-20260602203019-ec14eb20394c | High risk | 106 | 2026-06-03 |
v0.0.0-20260602151747-0fc3111dbced | High risk | 106 | 2026-06-03 |
v0.0.0-20260602143833-da4df5be9419 | High risk | 106 | 2026-06-03 |
v0.0.0-20260602141846-81ef146d2bcd | High risk | 106 | 2026-06-03 |
v0.0.0-20260602100627-18239fa6762f | High risk | 106 | 2026-06-03 |
v0.0.0-20260602084955-da68df70139b | High risk | 106 | 2026-06-03 |
v0.0.0-20260602053442-409deb4a9bc9 | High risk | 106 | 2026-06-03 |
v0.0.0-20260601231337-46c2015c4f8f | High risk | 106 | 2026-06-02 |
v0.0.0-20260601161240-bb94da2ac141 | High risk | 106 | 2026-06-02 |
v0.0.0-20260601145845-a038350eaea5 | High risk | 106 | 2026-06-02 |
v0.0.0-20260601080111-e0769c58e96c | High risk | 106 | 2026-06-02 |
v0.0.0-20260528115810-fbe858fecf72 | High risk | 106 | 2026-05-30 |
v0.0.0-20260528110621-c5f77bf660d6 | High risk | 106 | 2026-05-30 |
v0.0.0-20260529172857-76051e1a5f69 | Review | 106 | 2026-05-30 |
v0.0.0-20260528091801-cbc7770cf56a | High risk | 106 | 2026-05-30 |
v0.0.0-20260528055526-e89a3d599678 | High risk | 106 | 2026-05-30 |
v0.0.0-20161104164003-3a11a4eaa5e6 | Review | 12 | 2026-05-30 |
v0.0.0-20260529120630-bd4435630204 | Review | 106 | 2026-05-30 |
v0.0.0-20260529101957-74eac1ac65b6 | Review | 106 | 2026-05-30 |
v0.0.0-20260529084706-4f6776df79ee | Review | 106 | 2026-05-30 |
v0.0.0-20260529050216-4a819a77a384 | Review | 106 | 2026-05-30 |
v0.0.0-20260528153600-d5f1a9260c0b | Review | 106 | 2026-05-29 |
Block this in CI
pkgradar gate --ecosystem go github.com/snapcore/[email protected]