Loading the latest scan…
Go modules · proxy.golang.org
Go Mod Replace Local
Why PkgRadar flagged v0.0.0-20260827064219-87353d277d0a
| Severity | Signal |
|---|---|
| medium | Go Mod Replace Local |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
v0.0.0-20260901144132-39cf357c14bf | Low risk | 0 | 2026-09-02 |
v0.0.0-20260901142235-e5fa012b2f9e | Low risk | 0 | 2026-09-02 |
v0.0.0-20260901093832-93f0e779d669 | Low risk | 0 | 2026-09-02 |
v0.0.0-20260831104731-2de6076e5f3a | Low risk | 0 | 2026-09-01 |
v0.0.0-20260830171731-4a5dd5a0a017 | Low risk | 0 | 2026-08-31 |
v0.0.0-20260830101231-475a37412b29 | Low risk | 0 | 2026-08-31 |
v0.0.0-20260830045730-5877bf13e7a8 |
| 0 |
| 2026-08-31 |
v0.0.0-20260830035429-8a4e5e646d62 | Low risk | 0 | 2026-08-31 |
v0.0.0-20260828144319-689787ed154b | Low risk | 0 | 2026-08-29 |
v0.0.0-20260827154419-a29123896317 | Low risk | 0 | 2026-08-28 |
v0.0.0-20260827064219-87353d277d0a | Review | 10 | 2026-08-28 |
v0.0.0-20260826161419-9d9286800144 | Review | 10 | 2026-08-28 |
v0.0.0-20260825065517-5d390e941d04 | Review | 10 | 2026-08-26 |
v0.0.0-20260822165300-2d0d7f7f7424 | Review | 10 | 2026-08-23 |
v0.0.0-20260822092158-a29f29645671 | Review | 10 | 2026-08-23 |
v0.0.0-20260821191359-49869135fbc7 | Review | 10 | 2026-08-22 |
v0.0.0-20260821060001-e7c1783d26ed | Review | 10 | 2026-08-22 |
v0.0.0-20260820183800-d0417368d1fd | Review | 10 | 2026-08-21 |
v0.0.0-20260820171000-a8bf8d8ca899 | Review | 10 | 2026-08-21 |
v0.0.0-20260820160859-a53cd931335d | Review | 10 | 2026-08-21 |
v0.0.0-20260820155400-7473e8550a5f | Review | 10 | 2026-08-21 |
v0.0.0-20260820153700-216a6093a56c | Review | 10 | 2026-08-21 |
v0.0.0-20260820111204-1b6f2d64c972 | Review | 10 | 2026-08-21 |
v0.0.0-20260819164357-72e25e1716b4 | Review | 10 | 2026-08-20 |
v0.0.0-20260818171356-d47078b0f1d3 | Review | 10 | 2026-08-19 |
v0.0.0-20260817184156-ff3baa1b4fa0 | Review | 10 | 2026-08-18 |
v0.0.0-20260817181438-f436a70fcc1c | Review | 10 | 2026-08-18 |
v0.0.0-20260817103934-158ae680bd82 | Review | 10 | 2026-08-18 |
v0.0.0-20260815140955-4bed4fdde463 | Review | 10 | 2026-08-16 |
v0.0.0-20260814223155-cd21f71bdf49 | Review | 10 | 2026-08-16 |
v0.0.0-20260814080954-1745cf3b9942 | Review | 10 | 2026-08-15 |
v0.0.0-20260813213153-945623126c75 | Review | 10 | 2026-08-14 |
v0.0.0-20260812135152-30e06c9b47dc | Review | 10 | 2026-08-13 |
v0.0.0-20260811105728-613352e67312 | Review | 10 | 2026-08-12 |
v0.0.0-20260810194529-c05ead2e1349 | Review | 10 | 2026-08-11 |
v0.0.0-20260810125629-56d902be23cd | Review | 10 | 2026-08-11 |
v0.0.0-20260810115836-578dc721040c | Review | 10 | 2026-08-11 |
v0.0.0-20260809101428-fcc3d8182715 | Review | 10 | 2026-08-10 |
v0.0.0-20260808205228-947c8fdbdd8f | Review | 10 | 2026-08-09 |
v0.0.0-20260808165027-cc6a9606cb2b | Review | 10 | 2026-08-09 |
v0.0.0-20260807170625-1da975e5962a | Review | 10 | 2026-08-08 |
v0.0.0-20260806162726-276233156b32 | Review | 10 | 2026-08-08 |
v0.0.0-20260805211334-fb493d89f983 | Review | 10 | 2026-08-07 |
v0.0.0-20260803005522-f0cac6fbe06c | Review | 10 | 2026-08-04 |
v0.0.0-20260731092049-ff4a023e4c78 | Review | 5 | 2026-08-01 |
v0.0.0-20260729092848-49f887bf9dfb | Review | 3 | 2026-07-30 |
v0.0.0-20260721155124-1dfe1ddf8351 | Low risk | 0 | 2026-07-23 |
v0.0.0-20260720190022-bbcb324fdac9 | Low risk | 0 | 2026-07-22 |
v0.0.0-20260719173521-d2e309c5c8aa | Low risk | 0 | 2026-07-20 |
v0.0.0-20260717142719-fbf34d17ee9e | Low risk | 0 | 2026-07-18 |
v0.0.0-20260716141428-b906bd20bf16 | Low risk | 0 | 2026-07-17 |
v0.0.0-20260716010429-fe14ff59ecdc | Low risk | 0 | 2026-07-17 |
v0.0.0-20260714140125-cc250e50ea82 | Low risk | 0 | 2026-07-15 |
v0.0.0-20260712171922-62286504a89d | Low risk | 0 | 2026-07-13 |
v0.0.0-20260711214104-b743bd0d2fa5 | Low risk | 0 | 2026-07-13 |
v0.0.0-20260711105005-f94d3ea86990 | Low risk | 0 | 2026-07-12 |
v0.0.0-20260710173405-35500412d433 | Low risk | 0 | 2026-07-11 |
v0.0.0-20260710122304-c4902a2b7184 | Low risk | 0 | 2026-07-11 |
v0.0.0-20260709010102-9374cc35d80d | Low risk | 0 | 2026-07-10 |
v0.0.0-20260707193800-83e2659e8787 | Low risk | 0 | 2026-07-08 |
v0.0.0-20260706101858-378eaab0ab61 | Low risk | 0 | 2026-07-07 |
v0.0.0-20260705172057-e2f17483b21b | Low risk | 0 | 2026-07-06 |
v0.0.0-20260705132757-fe47a0cd547c | Low risk | 0 | 2026-07-06 |
v0.0.0-20260630183854-ae6723401bd1 | Low risk | 0 | 2026-07-01 |
v0.0.0-20260629132656-f92fb19d999e | Low risk | 0 | 2026-06-30 |
v0.0.0-20260629125500-292b2c937ab3 | Low risk | 0 | 2026-06-30 |
v0.0.0-20260628213154-4091bde9bd92 | Low risk | 0 | 2026-06-30 |
v0.0.0-20260628130153-2f784a4bf39f | Low risk | 0 | 2026-06-29 |
v0.0.0-20260627152501-9653125897ee | Low risk | 0 | 2026-06-28 |
v0.0.0-20260625171217-3668573db089 | Low risk | 0 | 2026-06-27 |
v0.0.0-20260624082514-76a1e8de50e4 | Low risk | 0 | 2026-06-25 |
v0.0.0-20260623184214-8b18b627e109 | Low risk | 0 | 2026-06-24 |
v0.0.0-20260622182512-e2687741ecc7 | Low risk | 0 | 2026-06-24 |
v0.0.0-20260619200636-fd3d831d5d75 | Low risk | 0 | 2026-06-20 |
v0.0.0-20260618091635-4bf02dc6db86 | Low risk | 0 | 2026-06-19 |
v0.0.0-20260618022234-b659677dc15e | Low risk | 0 | 2026-06-19 |
v0.0.0-20260617102834-437fed600b59 | Low risk | 0 | 2026-06-18 |
v0.0.0-20260616184433-9d7df4f8b79c | Low risk | 0 | 2026-06-18 |
v0.0.0-20260616172133-919de80dcd62 | Low risk | 0 | 2026-06-17 |
v0.0.0-20260616035933-64a2ddf04b21 | Low risk | 0 | 2026-06-17 |
v0.0.0-20260615183332-fc5f570df4bd | Low risk | 0 | 2026-06-16 |
v0.0.0-20260615175940-f368f56b59a7 | Low risk | 0 | 2026-06-16 |
v0.0.0-20260612080603-95120a899e2d | Low risk | 0 | 2026-06-13 |
v0.0.0-20260611183502-77442e96f3c5 | Low risk | 0 | 2026-06-12 |
v0.0.0-20260608180804-438258c0ffc4 | Low risk | 0 | 2026-06-09 |
v0.0.0-20260608012003-5d49c5cc2e94 | Low risk | 0 | 2026-06-09 |
v0.0.0-20260607012002-456babab52ed | Low risk | 0 | 2026-06-08 |
v0.0.0-20260606160801-30e61f6a2839 | Low risk | 0 | 2026-06-07 |
v0.0.0-20260605161132-ae2ae8b9b0ef | Low risk | 0 | 2026-06-06 |
v0.0.0-20260605011509-59c5f5361a5b | Low risk | 0 | 2026-06-06 |
v0.0.0-20260604012907-5342974644c0 | Low risk | 0 | 2026-06-05 |
v0.0.0-20260603085414-7dc980ba44e0 | Low risk | 0 | 2026-06-04 |
v0.0.0-20260601043002-db36fd89a3c6 | Low risk | 0 | 2026-06-02 |
v0.0.0-20260531102602-c43a6bd29b8d | Low risk | 0 | 2026-06-01 |
v0.0.0-20260529141003-77e2f5dbe2b1 | Low risk | 0 | 2026-05-30 |
v0.0.0-20260529014242-1ea4e0ccf03d | Low risk | 0 | 2026-05-30 |
v0.0.0-20260528215641-5e2a9f257f37 | Low risk | 0 | 2026-05-30 |
v0.0.0-20260528203742-30c53dbba944 | Low risk | 0 | 2026-05-29 |
v0.0.0-20260528200743-97ab9d6272de | Low risk | 0 | 2026-05-29 |
v0.0.0-20260528075341-ac10078f8fb1 | Low risk | 0 | 2026-05-29 |
Block this in CI
pkgradar gate --ecosystem go github.com/jetstack-experimental/cert-manager/cmd/[email protected]