Loading the latest scan…
Go modules · proxy.golang.org
Go Generate Shell
Why PkgRadar flagged v0.0.0-20260827195131-5249aa3f49b3
| Severity | Signal | Evidence |
|---|---|---|
| medium | Go Generate Shell | — |
Scanned versions
| Version | Verdict | Score | Scanned (UTC) |
|---|---|---|---|
v0.0.0-20260827195131-5249aa3f49b3 | Review | 15 | 2026-08-28 |
v0.0.0-20260827193303-e3119f39f082 | Review | 15 | 2026-08-28 |
v0.0.0-20260827050256-5f42f2887e17 | Low risk | 0 | 2026-08-28 |
v0.0.0-20260820035424-82a72bbebd55 | Low risk | 0 | 2026-08-22 |
v0.0.0-20260818054735-5a210a182014 | Low risk | 0 | 2026-08-19 |
v0.0.0-20260816180027-b4ea3a44a995 | Low risk | 0 | 2026-08-17 |
v0.0.0-20260816170956-ea0759ffc8c6 | Low risk | 0 | 2026-08-17 |
v0.0.0-20260816152200-e230ac8273d4 | Low risk | 0 | 2026-08-17 |
v0.0.0-20260814075845-078173d740ff | Low risk | 0 | 2026-08-15 |
v0.0.0-20260812200011-62c2f20abb81 | Low risk | 0 | 2026-08-14 |
v0.0.0-20260812055824-b690d5b81c9f | Low risk | 0 | 2026-08-13 |
v0.0.0-20260811211814-574f52d3bd82 | Low risk | 0 | 2026-08-12 |
v0.0.0-20260811200747-9093e8d0b0c5 | Low risk | 0 | 2026-08-12 |
v0.0.0-20260811194700-16ea6e53bc3e | Low risk | 0 | 2026-08-12 |
v0.0.0-20260811183518-533ce60c1ac6 | Low risk | 0 | 2026-08-12 |
v0.0.0-20260811061310-d1bc4c246b10 | Low risk | 0 | 2026-08-12 |
v0.0.0-20260810192934-84133f807e14 | Low risk | 0 | 2026-08-11 |
v0.0.0-20260810175354-203f232221f8 | Low risk | 0 | 2026-08-11 |
v0.0.0-20260809150414-fb77cab1fbec | Low risk | 0 | 2026-08-10 |
v0.0.0-20260809131316-737b2795e389 | Low risk | 0 | 2026-08-10 |
v0.0.0-20260809122447-5183ee252f01 | Low risk | 0 | 2026-08-10 |
v0.0.0-20260809114601-0641b3e34589 | Low risk | 0 | 2026-08-10 |
v0.0.0-20260809104931-75c32f8b71f7 | Low risk | 0 | 2026-08-10 |
v0.0.0-20260809063311-e38c4e359f35 | Low risk | 0 | 2026-08-10 |
v0.0.0-20260808105528-7afc6926cbc7 | Low risk | 0 | 2026-08-09 |
v0.0.0-20260807170357-e505dffc456c | Low risk | 0 | 2026-08-08 |
v0.0.0-20260806072112-2de30c8ef3e6 | Low risk | 0 | 2026-08-07 |
v0.0.0-20260805200619-8af47aff94a9 | Low risk | 0 | 2026-08-06 |
v0.0.0-20260804173352-edf4be12f9c9 | Low risk | 0 | 2026-08-05 |
v0.0.0-20260803071913-ae4c5da2d12f | Low risk | 0 | 2026-08-04 |
v0.0.0-20260801202954-616a75c8d8cf | Low risk | 0 | 2026-08-03 |
v0.0.0-20260801051933-4bc917209881 | Low risk | 0 | 2026-08-02 |
v0.0.0-20260725032913-d65860ac42b6 | Low risk | 0 | 2026-07-27 |
v0.0.0-20260718180933-faa0ef1764d3 | Low risk | 0 | 2026-07-19 |
v0.0.0-20260717202703-979e8d974679 | Low risk | 0 | 2026-07-18 |
v0.0.0-20260717203151-0d840a40b07c | Low risk | 0 | 2026-07-18 |
v0.0.0-20260717203649-ce083e942538 | Low risk | 0 | 2026-07-18 |
v0.0.0-20260717204128-a08380ee2fb5 | Low risk | 0 | 2026-07-18 |
v0.0.0-20260717202204-b060dba8ee0f | Low risk | 0 | 2026-07-18 |
v0.0.0-20260717190112-cf3e22a1f1e0 | Low risk | 0 | 2026-07-18 |
v0.0.0-20260715051230-3e0bf2273ed8 | Low risk | 0 | 2026-07-16 |
v0.0.0-20260714105922-3929eb070393 | Low risk | 0 | 2026-07-15 |
v0.0.0-20260714105600-9b5d98de3e64 | Low risk | 0 | 2026-07-15 |
v0.0.0-20260714101243-dd39817b9137 | Low risk | 0 | 2026-07-15 |
v0.0.0-20260713165102-2cd36281008f | Low risk | 0 | 2026-07-14 |
v0.0.0-20260713141241-6bc3b69c6509 | Low risk | 0 | 2026-07-14 |
v0.0.0-20260712162559-5a4495af8e8f | Low risk | 0 | 2026-07-13 |
v0.0.0-20260712104741-2b59b7c61143 | Low risk | 0 | 2026-07-13 |
v0.0.0-20260708065202-a2a3f6ccfb07 | Low risk | 0 | 2026-07-09 |
v0.0.0-20260708070125-52a37bcfe4cb | Low risk | 0 | 2026-07-09 |
v0.0.0-20260708061445-25cdc7361199 | Low risk | 0 | 2026-07-09 |
v0.0.0-20260706221727-74ebf0b498bf | Low risk | 0 | 2026-07-08 |
v0.0.0-20260704152726-3dfa635b0689 | Low risk | 0 | 2026-07-05 |
v0.0.0-20260704145032-d6a3924b8beb | Low risk | 0 | 2026-07-05 |
v0.0.0-20260630223242-a1aa7f61b290 | Low risk | 0 | 2026-07-01 |
v0.0.0-20260629211553-bfea5dbe55ba | Low risk | 0 | 2026-07-01 |
v0.0.0-20260627171942-3a22f6a0609f | Low risk | 0 | 2026-06-28 |
v0.0.0-20260627170005-d276f2ceb628 | Low risk | 0 | 2026-06-28 |
v0.0.0-20260627163226-38be2599eb99 | Low risk | 0 | 2026-06-28 |
v0.0.0-20260627162305-986f8786fff5 | Low risk | 0 | 2026-06-28 |
v0.0.0-20260627162519-64681c1d17db | Low risk | 0 | 2026-06-28 |
v0.0.0-20260625205944-c6559add2364 | Low risk | 0 | 2026-06-27 |
v0.0.0-20260624062006-fe521f27cf3d | Low risk | 0 | 2026-06-26 |
v0.0.0-20260621121701-7075921586db | Low risk | 0 | 2026-06-23 |
v0.0.0-20260617092722-d02edf9303d0 | Low risk | 0 | 2026-06-19 |
v0.0.0-20260614080504-95e3f58f73e0 | Low risk | 0 | 2026-06-15 |
v0.0.0-20260613165428-0dcd3bc53bf2 | Low risk | 0 | 2026-06-14 |
v0.0.0-20260613135042-9f11e3a87c01 | Low risk | 0 | 2026-06-14 |
v0.0.0-20260613072916-8f6c43efcd5a | Low risk | 0 | 2026-06-14 |
v0.0.0-20260607221112-fbac382397da | Low risk | 0 | 2026-06-09 |
Block this in CI
pkgradar gate --ecosystem go github.com/asnowfix/home-automation/internal/shelly/[email protected]